1. Solar power panel
2. High efficiency:>15%
3. Certification: ISO9001:2008, CE
4. Low price solar cell panels
Port: Shengzhen or Shanghai
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 600 Milliwatt/Milliwatts per Year
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Standard exportation carton or packed as per customer's requirement
Delivery Detail: 15-30days after receving the deposit payment
Photovoltaic solar panels, solar cell panel, photovoltaic panel with CE Certificate, high efficiency solar panel price, solar power panel
Technical Information for Solar power Panels:
Model Number | Silicon Cell | Pm (Wp) | Vmp (V) | Imp (A) | Voc (V) | Isc(A) | Number of cells (Pcs) |
RPS10-36M | Monocrystalline | 20W | 17.5 | 0.57 | 22 | 0.61 | 36 |
RPS15-36M | Monocrystalline | 20W | 17.5 | 0.85 | 22 | 0.93 | 36 |
RPS20-36M | Monocrystalline | 20W | 17.5 | 1.15 | 21.96 | 1.3 | 36 |
RPS20-36P | Polycrystalline | 20W | 17.5 | 1.14 | 21.5 | 1.29 | 36 |
RPS30-36P | Polycrystalline | 30W | 17.5 | 1.71 | 21.5 | 1.94 | 36 |
RPS45-36P | Polycrystalline | 45W | 17.5 | 2.57 | 21.5 | 2.91 | 36 |
RPS50-36M | Monocrystalline | 50W | 17.7 | 2.83 | 22 | 3.2 | 36 |
RPS50-36P | Polycrystalline | 50W | 17.5 | 2.86 | 21.5 | 3.23 | 36 |
RPS60-36P | Polycrystalline | 60W | 17.5 | 3.43 | 21.5 | 3.88 | 36 |
RPS70-36M | Monocrystalline | 70W | 18 | 3.89 | 22 | 4.39 | 36 |
RPS80-36P | Polycrystalline | 80W | 17.5 | 4.57 | 21.5 | 5.17 | 36 |
RPS100-36P | Polycrystalline | 100W | 17.5 | 5.71 | 21.5 | 6.46 | 36 |
RPS110-36P | Polycrystalline | 110W | 17.5 | 6.86 | 21.5 | 7.75 | 36 |
RPS110-36M | Monocrystalline | 110W | 17.8 | 6.85 | 21.5 | 7.72 | 36 |
RPS120-36M | Monocrystalline | 120W | 17.5 | 6.86 | 21.5 | 7.75 | 36 |
RPS150-72M | Monocrystalline | 150W | 34 | 4.42 | 42.3 | 4.99 | 72 |
RPS165-72M | Monocrystalline | 165W | 35.5 | 4.63 | 43.9 | 5.23 | 72 |
RPS180-72P | Polycrystalline | 180W | 35 | 5.14 | 43 | 5.81 | 72 |
RPS190-72M | Monocrystalline | 190W | 36.5 | 5.2 | 45.3 | 5.62 | 72 |
RPS230-60P | Polycrystalline | 230W | 30 | 7.67 | 37 | 8.18 | 60 |
RPS270-72P | Polycrystalline | 270W | 35.5 | 7.6 | 44.3 | 8.2 | 72 |
RPS280-72P | Polycrystalline | 280W | 36.6 | 7.66 | 44.5 | 8.45 | 72 |
Remarks: The above solar power panels are our normal and existing products, and we have these solar power panels in stock. For other special solar power panels, We can prepare as per customer's detailed requirement
Features and Benefits for Solar Power Panels:
The TPT and other raw materials for the solar cell panels are imported from Germany
All the solar cell panels passed the Certification of CE
High efficient solar cells
Cells are laminated with EVA, TPT and tempered glass ensuring long life and the most stringent safety requirements for high-voltage operation
Outstanding low-light performance
Preeminent aesthetic appearance
Warranty for our solar cell panels:
5 years material & workmanship warranty
10 years 90% power output warranty
25 years 80% power output warranty
All the solar Power panles are insured by PICC Property and Casualty Company.
Production advantages for the solar power panels:
Experiences technical team& R&D department
Advanced equipment
Strong production capabilities
Large scale production lines
Good reputation
OEM accepted