CX-20W
GOOD QUALITY
Port: NINGBO/SHANGHAI
Minimum Order Quantity: 500 Wp
Supply Ability: 30000 Wp per Day
Payment Terms: T/T
Contact SupplierPackaging Detail: seprated package
Delivery Detail: within 30 days upon receipt of payment
ITEM NO | CXTYN20/18V |
MONO or POLY | POLY |
Maximum power (Wp) | 20wp |
Maximum power voltage (V) | 17.28 |
Maximum power current (A) | 1.16 |
Open circuit voltage (V) | 21.42 |
Short circuit current (A) | 1.31 |
Number of cells (Pcs) | 36 |
Size of module (mm) | 536*342*28 |
Brand Name of Solar Cells | |
Maximum system voltage (V) | 715 |
Temperature Range | -40--80 |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 2.2 |
Cell Efficiency (%) | >14% |
Module Efficiency (%) | >13.5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 1000w/m225°C |
Warranty | 2 years product warranty |
FF (%) | >70% |
CX-20W
GOOD QUALITY