HIGH EFFICIENCY
GOOD QUALITY
MONO
Port: NINGBO/SHANGHAI
Minimum Order Quantity: 5000 Wp
Supply Ability: 50000 Wp per Day
Payment Terms: T/T
Contact SupplierPackaging Detail: seprated package
Delivery Detail: within 30 days upon receipt of payment
ITEM NO | CXTYN190/36V |
MONO or POLY | MONO |
Maximum power (Wp) | 190wp |
Maximum power voltage (V) | 36.3 |
Maximum power current (A) | 5.24 |
Open circuit voltage (V) | 44.6 |
Short circuit current (A) | 5.76 |
Number of cells (Pcs) | 72 |
Size of module (mm) | 1580*808*35 |
Brand Name of Solar Cells | |
Maximum system voltage (V) | 1000 |
Temperature Range | -40--80 |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 15 |
Cell Efficiency (%) | >16.8% |
Module Efficiency (%) | >15% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 1000w/m225 |
Warranty | 2 years product warranty |
FF (%) | >70% |
HIGH EFFICIENCY
GOOD QUALITY
MONO