1).A-Class cell
2).Solar Product:60Wp
3).Certificates:CE,IEC61215,IEC61730,UL
4).Cell number:72pcs
5).Min. order:500pcs
Port: Ningbo or Shanghai
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 1000000 Wp per Quarter
Payment Terms: L/C,T/T
Contact Supplier
HM-M60Wp Solar Product
Specifications | |||||
Module Type | HM-M60 | ||||
Max. Power | 60Wp | ||||
Cell Type | Mono-crystalline | ||||
No. Of Cells | 72 series | ||||
Max. System Vlotage | 715VDC | ||||
Power Tolerance | ±3% | ||||
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||||
Weight | 5.5kg | ||||
Dimensions | 840×537×28mm | ||||
Electrical Characteristics | |||||
Open Circuit Voltage(V) | 39.6 | ||||
Short Circuit Current(A) | 2.235 | ||||
Max. Power Voltage(V) | 35.6 | ||||
Max. Power Current(A) | 1.685 | ||||
Temperature Coefficients Of Isc(%) | +0.033%/°C | ||||
Temperature Coefficients Of Voc(%) | -0.36%/°C | ||||
Temperature Coefficients Of Pm(%) | -0.44%/°C | ||||
Operating Temperature | -40 to +85°C | ||||
Features and Benefits | |||||
·High efficiency solar cells | |||||
·Nominal 12V DC for standard output | |||||
·Cells are laminated with EVA, TPT and tempered glass | |||||
·Ensuring long life and the most stringent safety requirements for high-voltage operation | |||||
·Anodized aluminum frame with convenient mounting slots | |||||
·Withstand high wind pressure and snow load | |||||
·Outstanding low-light performance | |||||
·Preeminent aesthetic appearance | |||||
·Easy installation | |||||
·Output power tolerance of ±3% | |||||
·25 years limited warranty on power output, 5 years limited warranty on materials and workmanship |