1.Leakage resistance
2.Anti-contamination performance
3.Double-stress control
4.Easy installation
Port: shenzhen
Minimum Order Quantity: 1000 Meter/Meters
Supply Ability: 100000000 Meter/Meters per Week
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: cartons,upon customer's special requirment
Delivery Detail: 2-3WEEKS
BSCT
Stress Control Tubing
Features
Modified polyolefin
Excellent electrical properties
UP TO 20KV
Min.shrink temp.:100°C
Min.fully recovery temp.:130°C
Technical properties
Property | Test Method | Typical Data |
Tensile strength | ASTM D 638 | ≥10MPa |
Elongation at break | ASTM D 638 | ≥300% |
Heat Shock(200°C/30mins) | ASTM S 2671 | No splitting,cracking dropping,flowing |
Dielectric constant | IEC 250 | 15-30 |
Volume resistance | IEC 93 | ≥1014Ω.cm |
Loss Factor(50HZ) | IEC 250 | ≤1.0(1000V) |
Water absorption | ISO 62 | <1.0% |
Longitudinal shrinkage | -- | 0 TO -10% |
Product Dimensions
Size (mm) | As supplied | After recovered(mm) | *style | Standard length (mm) | |
Inside diameter (min.) | Inside diameter (max.) | Wall thickness (min.) | |||
BSC-100 16/8 | 16 | 8 | 1.4 | o | 1000 |
BSC-100 20/10 | 20 | 10 | 1.4 | o | 1000 |
BSC-100 30/12 | 30 | 12 | 1.9 | o | 1000 |
BSC-100 35/15 | 35 | 15 | 2.3 | o | 1000 |
BSC-100 47/18 | 47 | 18 | 2.4 | o | 1000 |
BSC-100 50/20 | 50 | 20 | 2.4 | o | 1000 |
BSC-100 65/25 | 65 | 25 | 2.4 | o | 1000 |
BSC-100 75/30 | 75 | 30 | 2.4 | o | 1000 |
BSC-100 95/45 | 95 | 45 | 2.8 | o | 1000 |
*style”O”:round or oval,”-“:flattened shape