1. Backed by 25 year limited power warranty
2. 2 year workmanship warranty
Port: FOB SHENZHEN
Minimum Order Quantity: 5000 Watt/Watts
Supply Ability: 20000 Piece/Pieces per Day
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: 2pcs/carton wooden box pallet
Delivery Detail: 15 working days after received the repayment
ITEM NO | SRTP-270W |
Maximum Power(W) | 270W |
Maximum Power Voltage(Vmp) | 34.9V |
Maximum Power Current(Imp) | 7.74A |
Open Circuit Voltage(Voc) | 43.2V |
Short Circuit Current(ISC) | 8.51A |
Maximum System Voltage | 1000V |
Power Tolerrance | ±5% |
Maximum Series Fuse Rating | 15A |
Temperature coefficient of ISC | –0,04%/°C |
Temperature coefficient of VOC | –0.38 %/°C |
Temperature coefficient of P Max | –0.47 %/°C |
Warranty | 90% of 10 years, 80% of 25 years |
Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
Cable | Electrical cable of 0.4mm2 (CLASS II) |
Size of Module(mm) | 1950*990*50mm |
Solar Cell | 156*156 Polycrstalline |
Backing(Material) | TPT |
Temperature Range | -40°C to +85°C |
Frame(Material Corners,etc.) | Aluminum-Alloy |
Number of Cell(PCS) | 72=6*12 pcs |
Weight(Kg) | 22.0Kg |
Tolerance Wattage(e.g.+/-5%) | ±3% |
Front Glass Thickness(mm) | 3.2 |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Packing | 2PCS/CTN1980×1020×120mm |
Container loading | 234PCS |
468PCS | |
566PCS |